Hand Reading Websites TOP 100: revised concept in 2015!

Hand Reading Websites TOP 100 post-view: 2015 ranking!

The rankings are primary based on MOZ Page Authority (+ Alexa Traffic Global Rank)

Listing requirements: websites are focused on hand reading + score a 'MOZ Page Authority' of 20 or higher;
updates- or inclusion of new websites might in time affect the ranking of other websites!

MOZ
Page
Authority
MOZ
Domain
Authority
Alexa
Traffic Rank

[low scores represent high visitor activiy]
Last update
46 35 925,307 11-13-15
45 35 456,604 11-13-15
40 28 4,750,922 11-13-15
38 28 4,503,934 11-13-15
38 28 Not enough data 11-13-15
38 27 Not enough data 11-13-15
37 24 Not enough data 11-13-15
36 27 1,594,890 11-13-15
36 25 Not enough data 11-13-15
36 24 2,616,437 11-13-15
36 24 5,056,646 11-13-15
36 23 3,286,359 11-13-15
36 23 Not enough data 11-13-15
35 27 724,281 11-13-15
35 23 Not enough data 11-13-15
34 - 385,958 11-13-15
34 21 3,333,2339 11-13-15
34 - - 11-13-15
34 21 Not enough data 11-13-15
33 24 10,487,772 11-13-15
33 22 9,741,776 11-13-15
33 21 4,143,435 11-13-15
33 21 8,017,756 11-13-15
33 20 Not enough data 11-13-15
33 20 Not enough data 11-13-15
33 20 Not enough data 11-13-15
32 27 1,549,285 11-13-15
32 23 Not enough data 11-13-15
32 21 4,185,187 11-13-15
32 20 4,134,661 11-13-15
32 20 Not enough data 11-13-15
32 20 Not enough data 11-13-15
32 19 2,777,329 11-13-15
32 - - 11-13-15
32 - - 11-13-15
31 23 Not enough data 11-13-15
31 20 3,994,394 11-13-15
31 20 5,435,214 11-13-15
31 19 Not enough data 11-13-15
31 18 6,487,208 11-13-15
31 18 20,082,711 11-13-15
31 18 Not enough data 11-13-15
31 18 Not enough data 11-13-15
31 17 Not enough data 11-13-15
31 - - 11-13-15
30 25 5,756,428 11-13-15
30 19 Not enough data 11-13-15
30 18 6,888,249 11-13-15
30 18 22,267,021 11-13-15
30 17 9,109,900 11-13-15
30 17 Not enough data 11-13-15
30 16 Not enough data 11-13-15
30 16 Not enough data 11-13-15
30 16 Not enough data 11-13-15
29 27 Not enough data 11-13-15
29 20 11,607,904 11-13-15
29 19 Not enough data 11-13-15
29 18 1,983,225 11-13-15
29 18 4,585,814 11-17-15
29 17 4,789,852 11-13-15
29 17 Not enough data 11-13-15
29 16 5,117,332 11-13-15
29 16 Not enough data 11-13-15
29 16 Not enough data 11-13-15
29 16 Not enough data 11-13-15
28 18 7,665,835 11-13-15
28 17 19,200,777 11-13-15
28 17 19,200,777 11-13-15
28 16 2,091,772 11-13-15
28 16 7,014,527 11-13-15
28 16 15,562,801 11-13-15
28 16 Not enough data 11-13-15
28 15 18,169,638 11-13-15
28 15 19,855,879 11-13-15
28 15 Not enough data 11-13-15
28 15 Not enough data 11-13-15
28 14 9,924,743 11-13-15
28 14 10,637,436 11-13-15
28 14 12,300,168 11-13-15
28 14 Not enough data 11-13-15
28 14 Not enough data 11-13-15
28 14 Not enough data 11-13-15
28 13 8,502,290 11-13-15
28 - 5,714,170 11-13-15
27 20 Not enough data 11-13-15
27 18 4,138,232 11-13-15
27 18 Not enough data 11-13-15
27 15 Not enough data 11-13-15
27 14 Not enough data 11-13-15
27 14 Not enough data 11-13-15
27 14 Not enough data 11-13-15
27 13 7,780,105 11-13-15
27 13 Not enough data 11-13-15
27 13 Not enough data 11-13-15
27 13 Not enough data 11-13-15
26 29 Not enough data 11-13-15
26 21 Not enough data 11-13-15
26 19 1,017,662 11-13-15
26 19 8,699,668 11-13-15
26 14 Not enough data 11-13-15
26 14 Not enough data 11-13-15
26 14 Not enough data 11-13-15
26 13 16,874,969 11-13-15
26 13 19,645,653 11-13-15
26 13 Not enough data 11-13-15
25 14 13,053,174 11-13-15
25 14 12,814,970 11-13-15
25 12 Not enough data 11-13-15
25 12 Not enough data 11-13-15
25 11 Not enough data 11-13-15
25 11 Not enough data 11-13-15
24 15 3,063,620 11-13-15
24 15 5,085,492 11-13-15
24 15 Not enough data 11-13-15
24 13 Not enough data 11-13-15
24 12 Not enough data 11-13-15
24 12 Not enough data 11-13-15
24 10 Not enough data 11-13-15
24 10 Not enough data 11-13-15
24 10 Not enough data 11-13-15
23 15 5,033,027 11-13-15
23 15 7,582,772 11-13-15
23 12 Not enough data 11-13-15
23 12 Not enough data 11-13-15
23 11 Not enough data 11-13-15
23 11 Not enough data 11-13-15
23 11 Not enough data 11-13-15
23 10 Not enough data 11-13-15
23 10 Not enough data 11-13-15
23 10 Not enough data 11-13-15
23 9 15,903,048 11-13-15
23 9 Not enough data 11-13-15
23 8 Not enough data 11-13-15
22 13 Not enough data 11-13-15
22 12 16,996,459 11-13-15
22 9 Not enough data 11-13-15
22 7 Not enough data 11-13-15
22 6 Not enough data 11-13-15
21 17 Not enough data 11-13-15
21 14 6,929,142 11-13-15
21 12 Not enough data 11-13-15
21 11 12,635,783 11-13-15
20 13 Not enough data 11-13-15
































































































































Hand Reading Websites TOP 100: revised concept in 2015!

NOTICE: The ranking in preceeding years for this project involved other factors (including Google PageRank) because back then the concept of MOZ Page Authority was not yet evolved far enough in order to serve the purpose of the project; however, in 2014 Google has (unofficially) reported that in time Google PageRank basically has lost it's value completely, and as a result it appears that quite a few pages with high Google PageRank now have lost a significant part of their MOZ Page authority!


Multi-Perspective Hand Reading: 2014 banner.


Hand reading synonyms: palmistry - palm reading - hand analysis - chirology - chiromancy - chirognomy

Martijn van Mensvoort - Hand Research

© COPYRIGHT 2002-2017:
Martijn van Mensvoort | Contact | Privacy Policy